| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 6.35 X 48.35 | |
| Height | 3.0500 | |
| Width | 6.3500 | |
| Length | 48.3500 | |
| CALIBER | .257 WEATHERBY MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 48.7500 | |
| MAGAZINE CAPACITY | 2.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 8.4 | |
| METAL COLOR | BLUE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
WEATHERBY MARK V DELUXE 460 – WBY MAG 28″ W/BREAK BLU/WALNUT
WEATHERBY MARK V DELUXE 460 – WBY MAG 28″ W/BREAK BLU/WALNUT
$2,999.00 Free Shipping
| UPC | 747115441006 |
|---|---|
| Manufacturer | Weatherby |
| Manufacturer Part Number | MDX01N460WR8B |
| Action | |
| ATF Type | SPORTING RIFLE |
| Sights | No |
| Rate of Twist | 1:16" |
| Capacity | |
| Length | 48.3500 |
| Caliber/Gauge | 460 WEATHERBY MAGNUM |
| Barrel Length | 26 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



