| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.9000 | |
| OTHER FEATURES: | OPTICS READY SLIDE | |
| MIL-STD 1913 PICATINNY RAIL | ||
| ERGRONOMIC WALTHER GRIP | ||
WALTHER PDP SF MATCH 9MM 5″ OR – 10-SHOT BLACK STEEL FRAME
WALTHER PDP SF MATCH 9MM 5″ OR – 10-SHOT BLACK STEEL FRAME
$1,879.00 Free Shipping
| UPC | 723364230912 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2880024 |
| Sights Type | FIXED |
| Action | |
| Number of Magazines | 3 |
| Capacity | |
| Length | |
| Caliber/Gauge | 9mm |
| Barrel Length | 5 |
| Product Type | Striker Fired |
| Sights | Optics Ready |
| Model | PDP |
| Shipping Weight | 5.05 |
| Package Width | 10.0 |
| Package Height | 3.2 |
| ATF Type | Pistol |
| Magazine Included | 3 x 10-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



