| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 8.65 X 11.60 | |
| Height | 2.8500 | |
| Width | 8.6500 | |
| Length | 11.6000 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.5400 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.3300 | |
WALTHER CCP M2 9MM 3.54″ FS – 8-SHOT BLACK POLYMER
WALTHER CCP M2 9MM 3.54″ FS – 8-SHOT BLACK POLYMER
$442.42
| UPC | 723364220722 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 5083500 |
| Length | |
| Capacity | 8 |
| Number of Magazines | 2 |
| Action | |
| Sights Type | FIXED |
| Barrel Length | 3.5400 |
| Caliber/Gauge | 9mm |
| Safety | Manual Thumb |
| Slide Description | Serrated |
| Sights | 3 Dot |
| Product Type | Striker Fired |
| Model | |
| ATF Type | Pistol |
| Package Height | 3.0 |
| Shipping Weight | 3.1 |
| Package Width | 9.0 |
| Magazine Included | 1 x 8-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


