| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.30 X 4.45 X 25.60 | |
| Height | 2.3000 | |
| Width | 4.4500 | |
| Length | 25.6000 | |
| MATERIAL | CARBON | |
| COLOR | BLACK | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .006″ | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 350 | |
| LENGTH | 22″ | |
| DIAMETER | 0.300ID/0.344OD | |
| OTHER FEATURES: | EXTREME FORWARD OF CENTER | |
| DESIGN,HALF MOON LIGHTED NOCKS | ||
| ,BRASS INSERT,HAND FLETCHED IN | ||
| BOHNING XVANE OR FUSION X-II | ||
| VANE | ||
VICTORY ARCHERY XBOLT 22″ XBOW – ARROW FLETCHED LIGHTED 3PK
VICTORY ARCHERY XBOLT 22″ XBOW – ARROW FLETCHED LIGHTED 3PK
$45.99
| UPC | 811870046834 |
|---|---|
| Manufacturer | Victory Archery |
| Manufacturer Part Number | XBOLTS-22FXGL-3 |
| Product Type | ARROWS |
| Grains | 350 |
| Length | 22" |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands

