| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 6.95 X 49.00 | |
| Height | 2.9500 | |
| Width | 6.9500 | |
| Length | 49.0000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | .270 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.4000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CERAKOTE GREY | |
TIKKA T3X LITE 270 WIN VEIL – ALPINE 22.4″ SYN LEFT HAND
TIKKA T3X LITE 270 WIN VEIL – ALPINE 22.4″ SYN LEFT HAND
$1,539.00 Free Shipping
| UPC | 082442975597 |
|---|---|
| Manufacturer | Tikka |
| Manufacturer Part Number | JRTXVA418 |
| Barrel Length | 22.4000 |
| Caliber/Gauge | |
| Length | 49 |
| Capacity | |
| Rate of Twist | 1:10" |
| Sights | No |
| Action | |
| ATF Type | SPORTING RIFLE |
| Safety | Two-Position |
| Package Width | 6.9 |
| Package Height | 2.9 |
| Product Type | Rifle |
| Shipping Weight | 8.5 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


