| UPC | 706397967345 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME94510FHCOSP |
| Slide Description | Optic Ready/Serrated |
| Sights Type | Fiber Optic Front/U-Dot Rear |
| Safety | Grip |
| Capacity | |
| Caliber/Gauge | |
| Barrel Length | 4.50" |
| Action | |
| Model | XDM |
| Product Type | Striker Fired |
| Sights | Fiber Optic Front Sight |
| ATF Type | Pistol |
| Number of Magazines | 2 16 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 3.3 |
| Magazine Included | Yes |
| Length | 7.6'' |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
$618.39 Free Shipping
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


