| UPC | 706397974442 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556BLC-V2-B5 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Safety | Ambidextrous |
| Sights | Low Profile Adj Flip-Up Front & Rear |
| Rate of Twist | 1:8" |
| Barrel Length | 16" |
| Product Type | AR |
| Model | SAINT |
| Action | Semi-Auto |
| Package Height | 4.0 |
| ATF Type | Rifle |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Package Width | 13.0 |
| Shipping Weight | 10.6 |
| Sights Type | Adjustable Sights |
| Length | 34'' |
| Magazine Included | 1 x 10-Round |
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 16″ LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 16″ LC
$1,099.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


