| UPC | 706397975999 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV914556BLC-V2-B5 |
| Barrel Length | 14" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Safety | Ambidextrous |
| Sights | Low Profile Adj Flip-Up Front & Rear |
| Rate of Twist | 1:8" |
| Action | Semi-Auto |
| Model | SAINT |
| Product Type | AR |
| ATF Type | Rifle |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.4 |
| Package Width | 13.1 |
| Package Height | 3.8 |
| Magazine Included | 1 x 10-Round |
| Length | 34'' |
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 14″ LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 14″ LC
$1,129.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


