| UPC | 706397935511 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556B-B5 |
| Rate of Twist | 1:8" |
| Number of Magazines | 1 30 rd. Magpul PMag |
| Safety | Ambidextrous |
| Sights | Flip Up Front & Rear |
| Action | Semi-Auto |
| Barrel Finish | Black Melonite |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Product Type | AR |
| ATF Type | Rifle |
| Length | .40 S&W |
| Package Height | 3.8 |
| Package Width | 13.0 |
| Shipping Weight | 10.55 |
| Sights Type | Adjustable Sights |
| Magazine Included | 1 x 30-Round |
| Model | Saint Victor B5 |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 30+1 B5
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 30+1 B5
$978.57
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


