| UPC | 706397925987 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556BCA |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Model | SAINT |
| Action | Semi-Auto |
| Sights | Front/Rear Flip Sights |
| Product Type | AR |
| Sights Type | Adjustable Sights |
| ATF Type | Rifle |
| Length | .40 S&W |
| Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Rate of Twist | 1-in-8 |
| Shipping Weight | 10.25 |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 CA
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1 CA
$981.35
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


