| UPC | 706397926335 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556BLC |
| Package Width | 13.0 |
| Length | .40 S&W |
| Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
| Package Height | 3.7 |
| Rate of Twist | 1-in-8 |
| Shipping Weight | 10.35 |
| Sights | Flip-Up Dual Aperture Rear |
| Sights Type | Adjustable Sights |
| Product Type | Rifle |
| Capacity | 10 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Action | Semi-Auto |
| Barrel Length | 16" |
| ATF Type | Rifle |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1
$992.13
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


