| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 1.75 X 2.40 | |
| Height | 1.4000 | |
| Width | 1.7500 | |
| Length | 2.4000 | |
| DIAMETER | .224 | |
| BULLET WEIGHT IN GRAINS | 90 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| LONG RANGE SPECIALTY BULLETS | ||
| DESIGNED FOR THE AR-15 WITH | ||
| A TWIST RATE NOT SLOWER THAN | ||
| 1-8″ | ||
| THIS BULLET MUST BE SEATED | ||
| TO AN OAL THAT REQUIRES | ||
| SINGLE LOADING IN THE | ||
| M16/AR-15 SERIES | ||
SIERRA BULLETS .22 CAL .224 – 90GR HPBT 50CT
SIERRA BULLETS .22 CAL .224 – 90GR HPBT 50CT
$33.16
6 in stock
| UPC | 092763392904 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | 9290T |
| Grains | 90 |
| Length | |
| Quantity | |
| Bullet Caliber | .22 Caliber |
| Caliber/Gauge |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


