| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 15.45 X 50.85 | |
| Height | 3.8000 | |
| Width | 15.4500 | |
| Length | 50.8500 | |
| CALIBER | .22 WINCHESTER MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 36.6200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.38 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | 1-PC ALUMINUM CHASSIS MACHINED | |
| FROM BILLET,ADJUSTABLE LOP AND | ||
| COMB HEIGHT,THREADED HEAVY | ||
| BARREL W/CAP,1-PC PICATINNY | ||
| RAIL,ACCU TRIGGER | ||
SAVAGE B22 PRECISION 22WMR 18″ – HB MDT CHASSIS W/RAIL BLACK
SAVAGE B22 PRECISION 22WMR 18″ – HB MDT CHASSIS W/RAIL BLACK
$498.97
| UPC | 062654705489 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 70548 |
| Barrel Length | 18 |
| Capacity | |
| Length | 50.8500 |
| Caliber/Gauge | 22 WIN MAG |
| Rate of Twist | 1:16" |
| Sights | No |
| ATF Type | SPORTING RIFLE |
| Action | |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Package Height | 3.5 |
| Package Width | 8.5 |
| Shipping Weight | 10.15 |
| Product Type | Rifle |
| Barrel Finish | Matte Black |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



