PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.60 X 48.75 | |
Height | 3.6000 | |
Width | 8.6000 | |
Length | 48.7500 | |
CALIBER | 243 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | FLAT DARK EARTH | |
WEIGHT IN POUNDS | 7.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
YOUTH RIFLE | Y | |
OTHER FEATURES: | ACCU TRIGGER,FACTORY MOUNTED & | |
BORESIGHTED 3-9X40 SCOPE, | ||
SPORTER BARREL |
SAVAGE AXIS 2 XP 243 20″ – COMPACT W/3-9X40 MATTE/FDE
SAVAGE AXIS 2 XP 243 20″ – COMPACT W/3-9X40 MATTE/FDE
$449.94
UPC | 011356322234 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32223 |
Barrel Length | 20 |
Caliber/Gauge | .243 Winchester |
Youth Rifle | Yes |
Length | 48.7500 |
Capacity | 4 |
Rate of Twist | 1:9.25" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Package Height | 3.4 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Width | 8.3 |
Shipping Weight | 9.8 |
Product Type | Rifle |
Magazine Included | 1 x 4-Round |
Model | Axis 2 XP Compact GEN II |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands