| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.65 X 48.60 | |
| Height | 3.6500 | |
| Width | 8.6500 | |
| Length | 48.6000 | |
| CALIBER | 30-06 SPRINGFIELD | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 7.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ACCU TRIGGER,FACTORY MOUNTED & | |
| BORESIGHTED 3-9X40 SCOPE, | ||
| SPORTER BARREL | ||
SAVAGE AXIS 2 XP 30-06 22″ – W/3-9X40 MATTE/FDE
SAVAGE AXIS 2 XP 30-06 22″ – W/3-9X40 MATTE/FDE
$458.08
| UPC | 011356321701 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32170 |
| Action | Bolt Action |
| Length | 48.6000 |
| Capacity | 4 |
| Rate of Twist | 1:10" |
| Sights | No |
| ATF Type | SPORTING RIFLE |
| Caliber/Gauge | .30-06 Springfield |
| Barrel Length | 22 |
| Model | Axis II XP |
| Product Type | Rifle |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 3.5 |
| Package Width | 8.3 |
| Shipping Weight | 9.9 |
| Magazine Included | 1 x 4-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


