| UPC | 011356570659 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57065 |
| Sights | Drilled & Tapped |
| Safety | Top Tang |
| Capacity | 4 + 1 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 22" |
| Action | Bolt Action |
| Rate of Twist | 1:10" |
| Product Type | Rifle |
| ATF Type | Rifle |
| Shipping Weight | 9.75 |
| Length | 49 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 8.5 |
| Package Width | 3.75 |
SAVAGE ARMS 110 HUNTER 308WIN BL/SYN 22″
SAVAGE ARMS 110 HUNTER 308WIN BL/SYN 22″
$671.89
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


