FEATURES:
| Caliber | 22TCM9R |
| Model | Rock |
| Series | Ultra FS Combo |
| Action | SAO |
| Capacity | 10+1 |
| Grips | Black G10 |
| Hand | Right |
| Metal Finish | Black Parkerized |
| OAL | 8″ |
| Safety | Ambidextrous |
| Barrel Lengths | 5″ |
| Barrel Type | Interchangeable |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.25 X 10.25 | |
| Height | 3.2500 | |
| Width | 8.2500 | |
| Length | 10.2500 | |
| CALIBER | 9MM/22TCM9R | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 40.0000 | |
| OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, | |
| BEAVERTAIL GRIP SAFETY, | ||
| PISTOL CASE, | ||
| ARMSCOR MAGAZINE REFERENCE C, | ||
| 22TCMR9 BARREL INCLUDED | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||


