| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 3.50 X 25.60 | |
| Height | 1.7000 | |
| Width | 3.5000 | |
| Length | 25.6000 | |
| MATERIAL | CARBON | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
PSE XBOW ARROW THUNDERBOLT 22″ – FITS PSE FANG XBOW 6PK
PSE XBOW ARROW THUNDERBOLT 22″ – FITS PSE FANG XBOW 6PK
$60.93
6 in stock
| UPC | 042958562155 |
|---|---|
| Manufacturer | PSE Archery |
| Manufacturer Part Number | 1960THU22FM |
| Product Type | ARROWS |
| Length | 25.6000 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


