| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0 | |
| Height | 0.0000 | |
| Width | 0.0000 | |
| Length | 0.0000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
PPU SUBSONIC 9MM LUGER 158GR – FMJ 50RD 20BX/CS
PPU SUBSONIC 9MM LUGER 158GR – FMJ 50RD 20BX/CS
$24.05 You MUST contact us prior to buying ammo shipping to CA, CT, IL, MA, MD, NJ, NY or WA. NO AMMO sale to W.DC. or NYC.
| UPC | 8605003810131 |
|---|---|
| Manufacturer | Ppu |
| Manufacturer Part Number | PPS9MM |
| Units per Box | 50 |
| Cost per Round | 0.48 |
| Caliber/Gauge | 9mm |
| Grains | 158 GRAINS |
| Length | 4.7000 |
| Case Material | Brass |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


