| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.90 X 5.85 X 16.70 | |
| Height | 4.9000 | |
| Width | 5.8500 | |
| Length | 16.7000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PARD PANTERA 640 THERMAL RIFLE – SCOPE 25/50MM LENS W/LRF – FREE SHIPPING
PARD PANTERA 640 THERMAL RIFLE – SCOPE 25/50MM LENS W/LRF
$4,999.00 Free Shipping
| UPC | 850050408734 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | PA6Z2550LRF |
| Eye Relief | |
| Length | |
| Resolution | 640X480 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


