| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 7.30 X 12.40 | |
| Height | 4.1000 | |
| Width | 7.3000 | |
| Length | 12.4000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PARD OCELOT 640 THERMAL RIFLE – SCOPE 25/50MM LENS W/LRF – FREE SHIPPING
PARD OCELOT 640 THERMAL RIFLE – SCOPE 25/50MM LENS W/LRF
$4,999.00 Free Shipping
| UPC | 850050408673 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | OC6Z2550LRF |
| Resolution | 640X480 |
| Length | |
| Eye Relief |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


