PRODUCT SPECIFICATIONS: | ||
Dimension | 4.90 X 7.00 X 16.50 | |
Height | 4.9000 | |
Width | 7.0000 | |
Length | 16.5000 | |
RANGE OF FOCUS | 2400 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | IBP4 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 8X DIGITAL MAGNIFICATION, | |
ADVANCED RECOIL MITIGATING | ||
MOUNT, COMPATIBLE W/ OPTIONAL | ||
ILR-1000-2 LASER RANGEFINDER | ||
MODULE, BDC RETICLE | ||
ONBOARD BALLISTIC SOLVER, | ||
STANDALONE AND CLIP ON MODES, | ||
BLUETOOTH REMOTE CONTROL, | ||
RECOIL ACTIVATED VIDEO CAPTURE | ||
FOOTAGE BEFORE/AFTER EA SHOT |
INFIRAY OUTDOOR HYBRID THERMAL – WEAPON SIGHT 640 3X 50MM
- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
INFIRAY OUTDOOR HYBRID THERMAL – WEAPON SIGHT 640 3X 50MM
$5,599.00
UPC | 850029093961 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | HYH50W |
Resolution | 640X512 |
Length | |
Eye Relief | 0 |
Magnification | 3x |
Focus Range | 2400 yds |
Product Type | Thermal Weapon Sight |
MOA | 2 MOA |
Model | Hybrid |
Reticle | Multiple |
Power | 3X |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands