| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.70 X 6.00 | |
| Height | 1.4500 | |
| Width | 3.7000 | |
| Length | 6.0000 | |
| CALIBER | 270 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 150 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
HSM 270 WIN 150GR SST 20RD – 20BX/CS <
HSM 270 WIN 150GR SST 20RD – 20BX/CS <
$23.01 You MUST contact us prior to buying ammo shipping to CA, CT, IL, MA, MD, NJ, NY or WA. NO AMMO sale to W.DC. or NYC.
104 in stock
| UPC | 810742028855 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 270-19-N |
| Grains | 150 GRAINS |
| Caliber/Gauge | .270 Winchester |
| Units per Box | 20 |
| Cost per Round | 1.15 |
| Length | 6 |
| Bullet Weight (Grains) | 150 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


