FEATURES:
-Caliber/Type:.38 Cal.HBWC
-Diameter: .358″
-Weight:148 gr.
-Ballistic Coefficient: .047
-Sectional Density: .165
-Hornady® lead bullets are pre-lubricated and cold-swaged for total uniformity and balance
-Traditional conical and flat designs have perfect symmetry when combined with knurling at the base of the
bullet
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 4.15 X 5.50 | |
| Height | 2.7500 | |
| Width | 4.1500 | |
| Length | 5.5000 | |
| DIAMETER | .358 | |
| BULLET WEIGHT IN GRAINS | 148 | |
| BULLET STYLE | LEAD HBWC | |
| BULLETS PER BOX | 250.0000 | |
| BOXES PER CASE | 6.0000 | |
| JACKETED | N | |


