| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 3.85 X 6.60 | |
| Height | 0.6000 | |
| Width | 3.8500 | |
| Length | 6.6000 | |
| APPLICATION | S&W M&P/SHIELD/SHIELD PLUS | |
| INTERCHANGEABLE | YES | |
| COLOR | RED/GREEN/BLACK | |
| OTHER FEATURES: | FITS S&W M&P COMPACT AND FULL | |
| SIZE AND SHIELD AND SHIELD | ||
| PLUS IN ALL CALIBERS, DOES NOT | ||
| FIT OPTIC READY MODELS 9EZ OR | ||
| EZ 380, FIBER OPTIC/TRITIUM | ||
HIVIZ FASDOT H3 RED FRONT/GRN – REAR S&W M&P COMP/FS SET
HIVIZ FASDOT H3 RED FRONT/GRN – REAR S&W M&P COMP/FS SET
$109.73
7 in stock
| UPC | 613485590364 |
|---|---|
| Manufacturer | Hiviz |
| Manufacturer Part Number | MPFD21 |
| Length | 6.6000 |
| Model | FASTDOT |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


