| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.25 X 10.70 | |
| Height | 2.5500 | |
| Width | 9.2500 | |
| Length | 10.7000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.1700 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.9900 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
GLOCK 48 MOS 9MM LUGER FS 10RD – BLACK POLYMER FRONT RAILS
GLOCK 48 MOS 9MM LUGER FS 10RD – BLACK POLYMER FRONT RAILS
$485.00
53 in stock
| UPC | 764503046636 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA4850201FRMOS |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.1700 |
| Length | 10.7000 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Safety | Trigger/Firing Pin/Drop |
| Slide Description | MOS Cut/Serrated |
| Product Type | Striker Fired |
| Sights | Fixed Sights |
| Model | 48 |
| Barrel Finish | Black |
| Package Height | 2.48 |
| Package Width | 9.2 |
| ATF Type | Pistol |
| Shipping Weight | 3.0 |
| Magazine Included | 2 x 10-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


