| UPC | 818773023139 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-11090-055 |
| Safety | Ambidextrous |
| Sights | Optic Ready |
| Rate of Twist | 1:7" |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Barrel Finish | Black Phosphate |
| Number of Magazines | 1 10 rd. |
| Thread Pattern | 1/2"x28 |
| Shipping Weight | 13.7 |
| Package Height | 4.0 |
| Package Width | 10.8 |
| Length | 37.75 |
| Product Type | Rifle |
| ATF Type | Rifle |
DANIEL DEFENSE DDM4 V7 PRO 5.56MM FDE 18″ CA
DANIEL DEFENSE DDM4 V7 PRO 5.56MM FDE 18″ CA
$2,457.00
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


