| UPC | 815604018586 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-128-02338-067 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | No Magazine |
| Sights | Optic Ready |
| Rate of Twist | 1:7" |
| Safety | Ambidextrous |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Barrel Finish | Black Phosphate |
| Number of Magazines | 0 No Magazine |
| Thread Pattern | 1/2"x28 |
| Length | 36 |
| ATF Type | Rifle |
| Product Type | Rifle |
| Shipping Weight | 12.65 |
| Package Width | 4.0 |
| Package Height | 13.0 |
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ NM
DANIEL DEFENSE DDM4 V7 5.56 MILSPEC+ 16″ NM
$2,060.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


