| UPC | 818773021838 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-15060-055 |
| Number of Magazines | 1 10 rd. PMAG |
| Capacity | 10 + 1 |
| Action | Semi-Auto |
| Length | 37.75 |
| Package Height | 4.0 |
| Package Width | 12.9 |
| Barrel Length | 18" |
| ATF Type | Rifle |
| Caliber/Gauge | .308 / 7.62 NATO |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 16.4 |
| Product Type | Rifle |
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
$3,061.00
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


