| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 8.40 X 11.65 | |
| Height | 2.7000 | |
| Width | 8.4000 | |
| Length | 11.6500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | RUBBER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.6000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 34.0000 | |
| OTHER FEATURES: | DECOCKING LEVER | |
| SAFETY STOP ON HAMMER | ||
| FIRING PIN BLOCK SAFETY | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
CZ 75-BD 9MM FS 10-SH POLYMER – BLACK POLYCOTE FINISH
CZ 75-BD 9MM FS 10-SH POLYMER – BLACK POLYCOTE FINISH
$786.17 Free Shipping
| UPC | 806703011301 |
|---|---|
| Manufacturer | CZ-USA |
| Manufacturer Part Number | 01130 |
| Caliber/Gauge | 9mm |
| Length | 11.6500 |
| Barrel Length | 4.6800 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Capacity | 10 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Safety | Decocker |
| Product Type | Pistol |
| Slide Description | Serrated |
| Sights | Fixed Sights |
| Model | 75BD |
| ATF Type | Pistol |
| Package Height | 2.6 |
| Package Width | 8.4 |
| Shipping Weight | 3.6 |
| Magazine Included | 2 x 10-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands



