PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 10.00 X 46.70 | |
Height | 3.2500 | |
Width | 10.0000 | |
Length | 46.7000 | |
CALIBER | .50 CALIBER | |
ACTION TYPE | BREAK ACTION IN-LINE | |
WEIGHT | 6.65 LBS. | |
RATE OF TWIST | 1.28″ | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 41.0000 | |
RECOIL PAD | Y | |
DRILLED AND TAPPED | N | |
SWIVELS INCL | N | |
STOCK FINISH | CAMOFLAGE | |
HARDWARE MATERIAL | STEEL | |
HARDWARE FINISH | COLORED | |
METAL FINISH | BLUED | |
SIGHT TYPE | NONE | |
PATCHBOX | N | |
TRIGGER TYPE | SINGLE | |
BARREL TYPE | ROUND, FLUTED | |
METAL COLOR | BLACK | |
OTHER FEATURES: | REALTREE EXCAPE STOCK,NITRIDE | |
COATING,KONUS PRO 3-9X40 SCOPE | ||
WITH BDC RETICLE |
CVA OPTIMA V2 209 50 CAL 26″ – 3-9X40 BLACK/RT EXCAPE
CVA OPTIMA V2 209 50 CAL 26″ – 3-9X40 BLACK/RT EXCAPE
$475.81
UPC | 043125320394 |
---|---|
Manufacturer | Connecticut Valley Arms / CVA |
Manufacturer Part Number | PR2039NSC |
Action | Break Open |
Caliber/Gauge | .50 Caliber |
Barrel Length | 26" |
Rate of Twist | 1:28" |
Product Type | Muzzleloader |
Package Width | 10.2 |
Shipping Weight | 11.2 |
Package Height | 3.2 |
Length | 46.7 |
Capacity | 1 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands