| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 6.05 X 11.00 | |
| Height | 1.5500 | |
| Width | 6.0500 | |
| Length | 11.0000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | GLOCK 26/27/33 | |
| MATERIAL | KYDEX | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | RETENTION ADJUSTMENT SCREW | |
| NYLON CLIP/TUCKABLE | ||
| RIDE HEIGHT ADJUSTABLE | ||
| COMP-TAC KICK PROVIDES PRESSUR | ||
| TO TILT GRIP INTO BODY BETTER | ||
| 2 PLY LEATHER BACKING | ||
| KYDEX SHELL | ||
| RETENTION SCREW | ||
COMP-TAC EV2 MAX APPEND IWB – HLSTR RH FOR GLOCK 26 GEN1-4
COMP-TAC EV2 MAX APPEND IWB – HLSTR RH FOR GLOCK 26 GEN1-4
$62.90
7 in stock
| UPC | 739189140343 |
|---|---|
| Manufacturer | Comp-Tac Victory Gear |
| Manufacturer Part Number | C852GL056RBKN |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


