| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.00 X 5.85 X 14.10 | |
| Height | 2.0000 | |
| Width | 5.8500 | |
| Length | 14.1000 | |
| CALIBER | 9MM LUGER | |
| FRAME DESIGNATION | PRE-WAR | |
| BARREL FINISH | CASE COLORED/HARDENED | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 3.5000 | |
| WEIGHT IN OUNCES | 37.6000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | CASE COLORED/HARDENED | |
| CYLINDER CAPACITY | 6.0000 | |
| OTHER FEATURES: | SINGLE ACTION | |
| FIXED BLADE FRONT SIGHT | ||
| REAR SIGHT NOTCH | ||
| BRASS BACKSTRAP | ||
| BRASS TRIGGERGUARD | ||
CIMARRON PISTOLERO 9MM – 3.5″ BBL CC/WALNUT
CIMARRON PISTOLERO 9MM – 3.5″ BBL CC/WALNUT
$457.23
| UPC | 844234240647  | 
		
|---|---|
| Manufacturer | Cimarron Firearms  | 
		
| Manufacturer Part Number | PPP9MM3.5  | 
		
| Caliber/Gauge | 9mm  | 
		
| Capacity | 6  | 
		
| Length | 14.1000  | 
		
| Sights Type | FIXED  | 
		
| Barrel Length | 3.5000  | 
		
| Barrel Finish | CASE COLORED/HARDENED  | 
		
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


