PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 1.40 X 2.50 | |
Height | 1.4000 | |
Width | 1.4000 | |
Length | 2.5000 | |
CALIBER | 22 WIN MAG | |
VELOCITY | 1875 FPS. | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT | 40 GRAINS | |
ROUNDS PER BOX | 50.0000 | |
BOXES PER CASE | 40.0000 |
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
$14.46 You MUST contact us prior to buying ammo shipping to CA, CT, IL, MA, MD, NJ, NY or WA. NO AMMO sale to W.DC. or NYC.
63 in stock
UPC | 812285020860 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | FAC22M-1N |
Length | 2.5000 |
Grains | 40 GRAINS |
Caliber/Gauge | .22 Winchester Magnum |
Units per Box | 50 |
Cost per Round | 0.29 |
Case Material | Brass |
Model | Ammo |
Product Type | Hollow Point |
Bullet Weight (Grains) | .40 S&W |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands