| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.30 X 21.50 | |
| Height | 3.2500 | |
| Width | 8.3000 | |
| Length | 21.5000 | |
| TYPE/COLOR | RUGER MINI-14/30 STRIKERFORCE | |
| SIZE/FINISH | DESTROYER GRAY | |
| MATERIAL | POLYMER, ALUMINUM & STEEL | |
| OTHER FEATURES: | 6 POSITION COLLAPSIBLE AND | |
| SIDE FOLDING STOCK | ||
| SCORPION RECOIL SYSTEM | ||
| SCORPION RAZORBACK RECOIL PAD | ||
| SCORPION RECOIL PISTOL GRIP | ||
| 1- 7″ PICATINNY TOP RAIL | ||
| 2- 2″ PICATINNY RAILS | ||
| 1- 2″ PICATINNY W/ SWIVEL STUD | ||
| REMOVABLE/ADJUSTABLE CHEEKREST | ||
ADV. TECH. RUGER MINI-14/30 G2 – STRIKEFORCE DESTROYER GRAY
ADV. TECH. RUGER MINI-14/30 G2 – STRIKEFORCE DESTROYER GRAY
$113.97
| UPC | 758152760050 |
|---|---|
| Manufacturer | Advanced Tech |
| Manufacturer Part Number | C.2.40.1210 |
| Length | 21.5000 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


