| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 9.25 X 10.60 | |
| Height | 2.5500 | |
| Width | 9.2500 | |
| Length | 10.6000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 3.3900 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 16.1900 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
GLOCK 43X MOS 9MM LUGER FS 10 – SHOT BLACK FRONT RAILS
GLOCK 43X MOS 9MM LUGER FS 10 – SHOT BLACK FRONT RAILS
$485.00
Sorry, this item cannot be shipped to: CA
We may have other shipping options, please contact us at customerservice@ecommercearms.com to inquire.
We may have other shipping options, please contact us at customerservice@ecommercearms.com to inquire.
70 in stock
| UPC | 764503046629 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PX4350201FRMOS |
| Barrel Length | 3.3900 |
| Caliber/Gauge | 9mm |
| Length | 10.6000 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| Safety | Firing Pin/Trigger Block |
| Model | 43X |
| Sights | Fixed Sights |
| Product Type | Striker Fired |
| Barrel Finish | Black |
| ATF Type | Pistol |
| Package Height | 2.48 |
| Package Width | 9.2 |
| Shipping Weight | 2.9 |
| Magazine Included | 2 x 10-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


