| UPC | 706397987138 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556BCA-V2 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Safety | Ambidextrous |
| Sights | Low Profile Adj Flip-Up Front & Rear |
| Rate of Twist | 1:8" |
| Barrel Length | 16" |
| Model | SAINT |
| Product Type | AR |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Shipping Weight | 10.4 |
| Sights Type | Adjustable Sights |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Package Height | 3.8 |
| Package Width | 12.8 |
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 16″ CA
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 16″ CA
$1,099.00
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


