| UPC | 011356579348 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57934 |
| Safety | Tang |
| Rate of Twist | 1:10" |
| Barrel Length | 18" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 5 + 1 |
| Action | Bolt Action |
| Model | 110 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Barrel Finish | Carbon Fiber |
| Units per Box | 1 |
| Package Height | 8.5 |
| Length | 49 |
| Package Width | 3.75 |
| ATF Type | Rifle |
| Product Type | Rifle |
| Shipping Weight | 9.8 |
| Magazine Included | 1 x 4-Round |
SAVAGE ARMS 110 CARBON PREDATOR 308WIN
SAVAGE ARMS 110 CARBON PREDATOR 308WIN
$1,306.78
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


