| UPC | 011356582027 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58202 |
| Barrel Length | 16.50" |
| Action | Bolt Action |
| Caliber/Gauge | .450 Bushmaster |
| Capacity | 5 + 1 |
| Rate of Twist | 1:24" |
| Sights | Adj Iron |
| Safety | 3 Position |
| Product Type | Rifle |
| Length | 49 |
| Number of Magazines | 1 4 rd. AICS Magazine |
| Package Height | 3.2 |
| Package Width | 8.3 |
| Shipping Weight | 10.8 |
| Sights Type | Adjustable Sights |
| ATF Type | Rifle |
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE LH
$851.75
Out of stock
Email when stock available
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


