| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 5.65 X 13.25 | |
| Height | 4.7000 | |
| Width | 5.6500 | |
| Length | 13.2500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
NOCPIX SLIM L35 MULTI FUNCTION – THERMAL OPTIC 384 35MM 2X
NOCPIX SLIM L35 MULTI FUNCTION – THERMAL OPTIC 384 35MM 2X
$2,299.00 See Price in Cart
| UPC | 850048751200 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | SLIML35 |
| Resolution | 640 |
| Length | |
| Eye Relief |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands


