FEATURES:
| Type | Thermal Scope |
| Magnification | 2.5-25x |
| Dimensions | 13.80″ x 3″ x 3″ |
| Resolution | 1280×960 |
| Battery Life | 16 hrs |
| Controls | Direct |
| Field of View | 12.5 degrees x 9.7 degrees |
| Generation | 4 |
| Weight | 2.20 lbs |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.20 X 12.15 X 18.35 | |
| Height | 4.2000 | |
| Width | 7.5000 | |
| Length | 17.1300 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-25 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 12.5-9.7 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 35.2000 | |
| LENGTH IN INCHES | 13.8000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | FULL HD VIDEO RECORD, WIFI, | |
| GPS, SMOOTH ZOOM & SMARTPHONE | ||
| CONTROLLING THROUGH IOS OR | ||
| ANDROID | ||


