FEATURES:
-Caliber: .308 Winchester
-18″ heavy profile barrel
-1:10″ twist
-Black synthetic Magpul MOE stock
-M-Lok Magpul handguard
-Ergonomic ambidextrous grip
-Forward assist w/ dust cover
-M4 feed ramps
-20 round capacity
-Overall length: 38.37″
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.45 X 11.05 X 40.45 | |
| Height | 5.4500 | |
| Width | 11.0500 | |
| Length | 40.4500 | |
| CALIBER | .308 WINCHESTER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.3700 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | NO SIGHTS, MAGPUL MOE STOCK, | |
| M-LOK MAGPUL HANDGUARD, | ||
| FORWARD ASSIST W/DUST COVER, | ||
| HEAVY PROFILE BARREL, | ||
| M4 FEED RAMPS, | ||
| ERGO AMBI GRIP, | ||
| DEL-TON RIFLES AND COMPONENTS | ||
| ARE ALL MADE IN THE U.S.A., | ||
| ALUMINUM UPPER/LOWER RECEIVER | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||


