UPC | 076683052018 |
---|---|
Manufacturer | Blazer Ammunition |
Manufacturer Part Number | 5201 |
Units per Box | 50 |
Cost per Round | 0.26 |
Length | 5.6500 |
Caliber/Gauge | 9mm |
Grains | 124 GRAINS |
Case Material | Brass |
Product Type | Full Metal Jacket |
Model | Blazer Brass |
Bullet Weight (Grains) | 124 |
BLAZER BRASS 9MM 124GR FMJ 50/1000
BLAZER BRASS 9MM 124GR FMJ 50/1000
$13.00
21253 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands